

| Related Topics: | NZEST Schedule of Dates, 2003 | |
|
|
||
| Examination Timetable | 10 February | Database update, NZEST schedule sent to schools. |
|
|
||
| March | Academic Committee meeting | |
|
|
||
| 17 March | Examination entry packages sent to schools. | |
|
|
||
| 11 April 28 April |
Term One ends Term Two begins |
|
|
|
||
| May | Trustees' meeting | |
|
|
||
| 20 June | Term Two entries close as discounted rate. | |
|
|
||
| 4 July 21 July |
Term Two ends Term Three begins |
|
|
|
||
| 15 August | Entries close Closing date for students requiring financial assistance. Entries made after this date incur a penalty fee of $30 per candidate. |
|
|
|
||
| 1 September | Checkslips despatched to schools -- alterations to be returned to NZEST. Preliminary notification of examination centres and numbers advised to schools. |
|
|
|
||
| 19 September | Checkslip corrections to be returned to NZEST. Final date for late entries and withdrawals to qualify for refund. |
|
|
|
||
| 19 September 6 October |
Term Three ends Term Four begins |
|
|
|
||
| 14 October | Candidate Entry Slips and Examination Instructions despatched to schools. For schools who are acting as examination centres, Summary of Candidate Numbers, Names of Candidates and Examination Procedures for running exams despatched. |
|
|
|
||
| 21 October | Examination papers and answer books despatched by NZ Couriers to exam centres. | |
|
|
||
| Monday 3 - Wednesday 12 November | NZEST Scholarship Examinations held. | |
|
|
||
| 17-19 November | Marking panels commence. (Marking panels who mark in their own time may commence earlier.) | |
|
|
||
| 26 November | Results mailed directly to candidates. Results mailed to schools. |
|
|
|
||
| 1 December | Results released to media. | |
|
|
||
| 5 December | Term Four ends | |
|
|
||
| 8 - 12 December | Award ceremonies held throughout the country. | |
|
|
||
| 15 December | National award ceremony held in Welington. | |
|
|
||

