

|
The Grading System:
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||
|
Each subject is of a 'stand alone' nature and there is no scaling in the NZEST examinations. NZEST uses a grading system in which there are 10 grades from A+ down to D.
These grades generate the following points scale:
The examiners, in consultation with the marking panel, recommend the cut-off marks for A+ denoting outstanding work, and C- which is the lowest mark demonstrating any competence. The intervening grades are then allocated and approved by the representatives of the Academic Committee. Scholarships are then calculated on the total number of points a candidate earns, across a maximum of five examinations: the sum of these points appears in the righthand column of the table opposite. The grades ensure comparability between subjects, which may have a different examination mean. It should be stressed that the grades are awarded on the basis of performance in a particular examination, regardless of the number of entries a candidate has made. This system allows a candidate to test their all-round scholarship or to discover their ability in a favoured subject. Clearly, the entries in the NZEST examinations show that there is a demand for both types of entry. |
Candidate
|
School
|
Scholarship
|
||||||||||||||||||||||||||
| 1 | Hogan Yeung | Auckland Grammar School | National Scholarship | 45 | |||||||||||||||||||||||||
| 2 | John Jit-Shern Chen | Auckland Grammar School | National Scholarship, Medallist | 44 | |||||||||||||||||||||||||
| 3 | Ross David Bayer | Auckland Grammar School | National Scholarship,Medallist | 43 | |||||||||||||||||||||||||
| 3 | Jamie Bell | Auckland Grammar School | National Scholarship | 43 | |||||||||||||||||||||||||
| 5 | David George Delamore | Auckland Grammar School | National Scholarship, Medallist | 41 | |||||||||||||||||||||||||
| 5 | Rosalind Phillips | Havelock North High School | National Scholarship, Medallist | 41 | |||||||||||||||||||||||||
| 7 | Wun-Shin Liew | Auckland Grammar School | National Scholarship | 40 | |||||||||||||||||||||||||
| 7 | Irene Helen Ballagh | Otago Girls' High School | National Scholarship | 40 | |||||||||||||||||||||||||
| 7 | Albert John Bollard | Wellington College | National Scholarship | 40 | |||||||||||||||||||||||||
| 7 | Mark David Robinson | Westlake Boys' High School | National Scholarship HC | 40 | |||||||||||||||||||||||||
| 11 | Kai Hsun Hsaio | Auckland Grammar School | National Scholarship HC | 39 | |||||||||||||||||||||||||
| 11 | Stephen Matthew Kendrick | Hillcrest High School | National Scholarship | 39 | |||||||||||||||||||||||||
| 11 | Arul Thavarajah | King's College | National Scholarship | 39 | |||||||||||||||||||||||||
| 14 | Luke Mark Basil Ford | King's College | National Scholarship | 38 | |||||||||||||||||||||||||
| 15 | Oliver Tompkins | Auckland Grammar School | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Grant Duncan McGregor | Burnside High School | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Joo Yeun Kim | Christchurch Girls' High Sch | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Pascal Samuel Millaire | King's College | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | William Lennon Ormiston | King's College | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Gareth Matthew Richards | Palmerston North Boys' HS | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Yiing Leong Chin | Riccarton High School | National Scholarship HC | 37 | |||||||||||||||||||||||||
| 15 | Kevin Pak Kwan Chan | St Kentigern College | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | Robert Patrick Fisk | St Paul's Collegiate School | National Scholarship | 37 | |||||||||||||||||||||||||
| 15 | So Jung Park | Takapuna Grammar School | National Scholarship | 37 | |||||||||||||||||||||||||
| 25 | James Townshend | Auckland Grammar School | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | Brooke Lockhart | Burnside High School | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | Sam Michael Jaffray | Palmerston North Boys' HS | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | Andrew Dean Llewelyn | Pukekohe High School | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | William James Thomson | Scots College | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | Michael Richard Oehley | St Paul's Collegiate Sch | Scholarship | 36 | |||||||||||||||||||||||||
| 25 | Bodhi Wimalasena | Westlake Girls' High Sch | Scholarship | 36 | |||||||||||||||||||||||||
| 32 | Ciaran Stephen Rush | King's College | Scholarship | 35 | |||||||||||||||||||||||||
| 32 | Fei Wang | NZ International College | Scholarship HC | 35 | |||||||||||||||||||||||||
| 32 | Matthew Philip Hyde | St Paul's Collegiate Sch | Scholarship | 35 | |||||||||||||||||||||||||
| 36 | Alan Russell | Auckland Grammar School | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Karthik Nilakant | Burnside High School | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Chien-Wei (Tina) Liu | Burnside High School | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Jonothan Mark Proffitt | Kerikeri High School | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Abigail Marya Fox | King's College | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | John (Chia-Han) Yang | Mt Roskill Grammar Sch | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Yasith Edirisinghe | Mt Roskill Grammar Sch | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Ting Yu | NZ International College | Scholarship HC | 34 | |||||||||||||||||||||||||
| 36 | Gillian Isla Borrell | Rangi Ruru Girls' School | Scholarship | 34 | |||||||||||||||||||||||||
| 36 | Johnny Cheung | St Kentigern College | Scholarship | 34 | |||||||||||||||||||||||||
| 46 | Jason Francis Lee | Auckland Grammar School | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Colin Si Wai Mak | Auckland Grammar School | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | David Sydney Wong | Auckland Grammar School | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Mark Richard Stringer | Christ's College | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Joe Fang | Christchurch Boys' HS | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | James Philip McCarthy | Palmerston North BHS | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Jacob Elliot Mattingley | St Andrew's College | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | David Aaron Lazarus | St Kentigern College | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Chris Sweetman | Takapuna Grammar School | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Alexander Stuart Franks | Wellington College | Scholarship | 33 | |||||||||||||||||||||||||
| 46 | Joshua David Agnew | Westlake Boys' High School | Scholarship | 33 | |||||||||||||||||||||||||
| 57 | Glen Kyle Hansen | Avondale College | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Emma Jean Wills | Awatapu College | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Alia Claire Louise Reid | Havelock North High School | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Thiranjith Weerasinghe | Mt Albert Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Andrew Keith Miller | Mt Roskill Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Steven Hung-Hsi Wu | St Kentigern College | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Shaun Hotchkiss | Westlake Boys' High School | Scholarship | 32 | |||||||||||||||||||||||||
| 57 | Hamish Sutherland Dalley | Whangarei BHS | Scholarship | 32 | |||||||||||||||||||||||||
| 65 | Thomas Chung Hau Wong | Auckland Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Surendra Senthi | Auckland Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Sahan Udayanga Wadasinghe | Auckland Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Xuan Zhang | Christchurch Girls' HS | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Robin Daniel Muller-Cajar | Darfield High School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Bhavani Gopalakrishnan | Epsom Girls' Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Sheela Upreti | Hillcrest High School | Scholarship | 31 | |||||||||||||||||||||||||
| 65 | Jiamou Liu | Mt Albert Grammar School | Scholarship | 31 | |||||||||||||||||||||||||

