

|
The Grading System:
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||
|
Each subject is of a 'stand alone' nature and there is no scaling in the NZEST examinations. NZEST uses a grading system in which there are 10 grades from A+ down to D.
These grades generate the following points scale:
The examiners, in consultation with the marking panel, recommend the cut-off marks for A+ denoting outstanding work, and C- which is the lowest mark demonstrating any competence. The intervening grades are then allocated and approved by the representatives of the Academic Committee. Scholarships are then calculated on the total number of points a candidate earns, across a maximum of five examinations: the sum of these points appears in the righthand column of the table opposite. The grades ensure comparability between subjects, which may have a different examination mean. It should be stressed that the grades are awarded on the basis of performance in a particular examination, regardless of the number of entries a candidate has made. This system allows a candidate to test their all-round scholarship or to discover their ability in a favoured subject. Clearly, the entries in the NZEST examinations show that there is a demand for both types of entry. |
Candidate
|
School
|
Scholarship
|
||||||||||||||||||||||||||
| 1 | Richard Frederick Wolfgang Yu | King's College | National Scholarship, Medallist | 42 | |||||||||||||||||||||||||
| 1 | Graeme Ho Fai Mak | Auckland Grammar School | National Scholarship HC, Medallist | 42* | |||||||||||||||||||||||||
| 3 | Bowen Pan | Westlake Boys' High School | National Scholarship | 41 | |||||||||||||||||||||||||
| 3 | Sanka Buddhika Bambarawana Liyanage | Auckland Grammar School | National Scholarship | 41 | |||||||||||||||||||||||||
| 5 | Victoria Switzer Taylor | Columba College | National Scholarship, Medallist, Sir Robin Irvine Award | 40 | |||||||||||||||||||||||||
| 5 | Wei Lee | Macleans College | National Scholarship | 40 | |||||||||||||||||||||||||
| 5 | William Paul Thompson | Auckland Grammar School | National Scholarship HC, Medallist | 40* | |||||||||||||||||||||||||
| 5 | Simon Matthew Keelan | Auckland Grammar School | National Scholarship | 40 | |||||||||||||||||||||||||
| 5 | Rhys Montgomery Dowler | Takapuna Grammar School | National Scholarship | 40 | |||||||||||||||||||||||||
| 10 | Andrew Elliott Egerton Collins | King's College | National Scholarship | 39 | |||||||||||||||||||||||||
| 10 | John Nicholas Donlan Christie | King's College | National Scholarship | 39 | |||||||||||||||||||||||||
| 10 | Taiki Yanagishima | King's College | National Scholarship, Medallist | 39 | |||||||||||||||||||||||||
| 10 | Tom Oh | Takapuna Grammar School | National Scholarship | 39 | |||||||||||||||||||||||||
| 10 | David Dempsey | Wanganui High School | National Scholarship | 39 | |||||||||||||||||||||||||
| 15 | Rebecca Thomson | Columba College | National Scholarship | 38 | |||||||||||||||||||||||||
| 15 | Doron Geoffrey Hickey | Hillcrest High School | National Scholarship | 38 | |||||||||||||||||||||||||
| 15 | Su Lynn Cheah | St Cuthbert's College | National Scholarship | 38 | |||||||||||||||||||||||||
| 18 | Robert John Bowmaker | Rosmini College | National Scholarship | 37 | |||||||||||||||||||||||||
| 18 | Hamish Warren Clare | Palmerston North Boys' High School | National Scholarship | 37 | |||||||||||||||||||||||||
| 18 | Deborah Crook | Onslow College | National Scholarship | 37 | |||||||||||||||||||||||||
| 21 | Eton, I-Cheng Lin | Burnside High School | Scholarship | 36 | |||||||||||||||||||||||||
| 21 | Tzu-Ying, Sandy Yu | Macleans College | Scholarship | 36 | |||||||||||||||||||||||||
| 21 | Alexander Peter Nelson | Auckland Grammar School | Scholarship HC | 36* | |||||||||||||||||||||||||
| 21 | Josephine Elizabeth McVitty | Palmerston North Girls' High School | Scholarship | 36 | |||||||||||||||||||||||||
| 21 | David Michael Turner | Marlborough Boys' College | Scholarship | 36 | |||||||||||||||||||||||||
| 26 | Neelam Anna McGrane | Burnside High School | Scholarship | 35 | |||||||||||||||||||||||||
| 26 | Adrian, Chung Yee Hui | Rosmini College | Scholarship | 35 | |||||||||||||||||||||||||
| 26 | Chin-Yi, Janice Liao | Hillcrest High School | Scholarship | 35 | |||||||||||||||||||||||||
| 26 | Paul, Puo-Yuan Lu | St Paul's Collegiate School | Scholarship | 35 | |||||||||||||||||||||||||
| 26 | Moustafa Assad | Selwyn College | Scholarship | 35 | |||||||||||||||||||||||||
| 31 | Philip Edward Leightley | King's College | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Pei Yu Gao | Avondale College | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Xiaobo Xi | Mt Albert Grammar School | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Victor Lo | Christ's College | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Blair David Sidney Howarth | New Plymouth Boys' High School | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | J'aime Mikhael Karl-Frederick Laurenson | Auckland Grammar School | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Simon James Whalen | Auckland Grammar School | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Kitty Wingchi Leung | Rangitoto College | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Sze, Jack Woon | Rangitoto College | Scholarship | 34 | |||||||||||||||||||||||||
| 31 | Andrew Kenneth William Olsen | Rutherford College | Scholarship | 34 | |||||||||||||||||||||||||
| 41 | Yvette Chanel Perrott | Westlake Girls' High School | Scholarship | 33 | |||||||||||||||||||||||||
| 41 | Alex Young | Christ's College | Scholarship | 33 | |||||||||||||||||||||||||
| 41 | Zoe Wei-Zu Lai | Epsom Girls' Grammar School | Scholarship | 33 | |||||||||||||||||||||||||
| 41 | David Roy Seaman | Rangitoto College | Scholarship | 33 | |||||||||||||||||||||||||
| 41 | Thomas Jacques | Wanganui High School | Scholarship | 33 | |||||||||||||||||||||||||
| 41 | Robert Howey Walker | Scots College | Scholarship | 33 | |||||||||||||||||||||||||
| 47 | Jamie Timms | St Kentigern College | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Marcellina Man-Chee Liu | Macleans College | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | William James Kelton | St Paul's Collegiate School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Hamish John Wright | Palmerston North Boys' High School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Michael Nai Chung Fletcher | Auckland Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Michael Zhe Feng | Auckland Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Karl Howard Chaffey | Auckland Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Blake Andrew Vanderwee | Auckland Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | David Alaric John Tong | Takapuna Grammar School | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Vicki Si Yeung Mak | The Senior College of New Zealand | Scholarship | 32 | |||||||||||||||||||||||||
| 47 | Mark Christopher Huggins | Tawa College | Scholarship | 32 | |||||||||||||||||||||||||
| 58 | Brendon Archie Bradley | Marlborough Boys' College | Scholarship | 31 | |||||||||||||||||||||||||
| 58 | Andrew Bruce Hinton | Auckland Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 58 | Andrew Lloyd Germann | Auckland Grammar School | Scholarship | 31 | |||||||||||||||||||||||||
| 58 | Holly Corbett | Gisborne Girls' High School | Scholarship | 31 | |||||||||||||||||||||||||
| 62 | Ricardo D'Souza | Marcellin College | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Yu-Chen, Frank Hua | Macleans College | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Yue Wu | Christ's College | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Cameron Martin John McLachlan | Havelock North High School | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Richard Charles Germann | Auckland Grammar School | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Jeremy Tuck Kuan Lai | Auckland Grammar School | Scholarship | 30 | |||||||||||||||||||||||||
| 62 | Gayathra De Silva | Otago Boys' High School | Scholarship | 30 | |||||||||||||||||||||||||
| * |
= Honoris Causa
Denotes candidates who are NOT eligible to claim the financial prize for a scholarship because they won a financial scholarship prize in 2002. To have been eligible for a financial scholarship prize in 2003 these candidates would have to have entered in 3 new subjects, and these 3 new subjects would have to be included in the calculation of their scholarship points. |
||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||

